

| Track Home in Local Area $350.00 | ||
| Condo / Town Home $350.00 | ||
| 2055 Drive-By Exterior Only $250.00 | ||
| FHA Reports $400.00 | ||
| Acreage Homes $450.00 | ||
| Manufactured Homes Call For Quote | ||
| Large Custom Homes Call For Quote | ||
| 2-Unit Duplex $600.00 | ||
| 2-4 SFR Units $600.00 | ||
| Residential Vacant Land $300.00 | ||
| Relocation Appraisal $600.00 | ||
| Probate Value Call For Quote | ||
| Proposed New Home w/ Plans Call For Quote | ||
| Rural Properties Call For Quote | ||
| Unique Properties Call For Quote | ||
| Fair Market Value on SFR $350.00 | ||
| Desk Review $200.00 | ||
| Field Review $350.00 | ||
| Rental Survey $100.00 | ||
| 442 Final / Lender Condition Re-Inspection $100.00 | ||
| Re-Certification Letter /Reinspection $75.00 | ||
| Real Estate Consult Per Hour w/ Appt. $200.00 | ||
| Steven Bates |
| 916.599.3040 |
| steve@sdbappraisals.com |
| Call For Quotes: 916.599.3040 **Some Areas outside the Metro area are subject to additional charges** |